Yacht Name /Type | Non-Member /Member | Week Day | Weekends /Holidays | Work Week | Seven Days | Berths | Heads | Cabins | |
---|---|---|---|---|---|---|---|---|---|
![]() | Dream Catcher Dufour 560 | Non-Member Member | 1,687.00 1,250.00 | 2,025.00 1,500.00 | 8,437.00 6,250.00 | 12,487.00 9,250.00 | 3-D | 3 | 3 |
![]() | Whiskey Business Fountaine Pajot Helia 44 | Non-Member Member | 1,687.50 1,250.00 | 2,025.00 1,500.00 | 8,437.50 6,250.00 | 12,487.50 9,250.00 | 8 | 4 | 4 |
![]() | September Bliss Jeanneau 440 | Non-Member Member | 1,025.00 759.00 | 1,155.00 855.00 | 4,715.00 3,492.00 | 6,838.00 5,065.00 | 3-D | 2 | 3 |
![]() | Sasha Bash Lagoon 38 | Non-Member Member | 1,470.00 1,089.00 | 1,620.00 1,200.00 | 6,764.00 5,010.00 | 9,744.00 7,218.00 | 8 | 2 | 3 |
![]() | Lynn Lee Beneteau 40 | Non-Member Member | 634.00 470.00 | 750.00 556.00 | 2,872.00 2,128.00 | 4,149.00 3,074.00 | 8 | 2 | 3 |
![]() | Yoda Beneteau 36.7 | Non-Member Member | 619.00 459.00 | 681.00 505.00 | 2,630.00 1,950.00 | 3,787.00 2,808.00 | 6 | 1 | 3 |
![]() | Bay Sailor Tarton 26 | Non-Member Member | 249.00 185.00 | 299.00 222.00 | N/A N/A | N/A N/A | 1 | N/A | N/A |
![]() | Time Capsule Merit 25 | Non-Member Member | 200.00 125.00 | 200.00 125.00 | N/A N/A | N/A N/A | 1 | N/A | N/A |
![]() | Mr. Miyagi Merit 25 | Non-Member Member | 200.00 125.00 | 200.00 125.00 | N/A N/A | N/A N/A | 1 | N/A | N/A |
![]() | La Vie En Rose Carver Voyager 570 | Non-Member Member | 2,033.00 1,506.00 | 2,805.00 2,078.00 | Call for pricing. | Call for pricing. | 6 | 2 | 2 |
Rates have non-member rates first, and Member Rates in bold. Prices are subject to applicable fees and taxes.
Note: All rates are subject to change without notice.